Label | Description |
---|---|
IGMP Vlan | |
VLAN ID | Displays the identification for the VLAN. |
Operate Status | Displays the status of the operation. |
Router Ports Auto Learn | Displays whether the router ports are auto learn or not. |
Query | |
Retry | Displays the number of retry. |
Interval | Displays the number (in seconds) for the time interval. |
Max. Response Interval (sec) | Displays the maximum response (in seconds) for the time interval. |
Last Member Query | |
Count | Displays the number of count. |
Interval (sec) | Displays the in seconds for the time interval. |
Querier | Allows the Switch to send IGMP General Query messages to the VLANs with the multicast hosts attached. |
Status | This field displays the entry as querier or non-querier. |
Version | This field displays the entry querier version. |
IP | This field displays the entry querier IP address. |
Total Entries | This field displays the number of total entries. |
Label | Description |
---|---|
IGMP Statistics | |
Port | This field displays a port number. |
Total RX | This field displays the total amount of RX. |
Valid RX | This field displays the total amount of valid RX. |
Invalid RX | This field displays the total amount of invalid RX. |
Other RX | This field displays the total amount of other RX. |
Leave RX | This field displays the total amount of leave RX. |
Report RX | This field displays the total amount of report RX. |
General Query RX | This field displays the total amount of general query RX. |
Group-Spec Query RX | This field displays the total amount of group-spec query RX. |
Source-Spec Query RX | This field displays the total amount of source-spec query RX. |
Leave TX | This field displays the total amount of leave TX. |
Report TX | This field displays the total amount of report TX. |
General Query TX | This field displays the total amount of general query TX. |
Group-Spec Query TX | This field displays the total amount of group-spec query TX. |
Source-Spec Query TX | This field displays the total amount of source-spec query TX. |
Action | Click Action to reset the statistics of the specific field back to zero. |
Clear | Click Clear to clear statistics on this port. |
Clear | Click Clear to reset the fields to the factory defaults. |
Refresh | Click Refresh to reload the page. |
Label | Description |
---|---|
IGMP Group | |
VLAN ID | Displays the identification for the VLAN. |
Group IP Address | This field displays the group IP address. |
Member Ports | This field displays the member ports. |
Life(sec) | Displays life in seconds for the time interval. |
Total Entries | This field displays the number of total entries. |
Clear | Click Clear to delete the dynamic groups. |
Refresh | Click Refresh to reload the page. |
Label | Description |
---|---|
IGMP Router | |
VLAN ID | Displays the identification for the VLAN. |
Dynamic Router Ports | This field displays the dynamic router ports. |
Static Router Ports | This field displays the static router ports. |
Forbidden Router Ports | This field displays the forbidden router ports. |
Total Entries | This field displays the number of total entries. |